![]() |
COLONIAL STAMP
COMPANY Ph: 1 (323) 933-9435 Toll Free 1 (877) CSC-6693 (272-6693) North
America Only |
Previous Page Return to the Index Next Page
Lot # |
Cat
/ Net Est |
||
AITUTAKI |
|||
| 41 | «/¨ | 6c, 6 (7a, 7) 1903 1' bright red New Zealand Kea and Kaka overprinted^, ERROR - "Tiringi" without stop (R 7/12), in block of four with three normals, only 74 copies printed (including both SG listed shades), gum is disturbed and matted, extremely well centered for the issue, (PHOTO) | SG $1,537.50 |
| 42 | « | 6d, 6a (7ba, 7b) 1903 1' orange-red New Zealand Kea and Kaka overprinted^, ERROR - "Tiringi" without stop (R7/12), in pair with normal, a fresh bright copy of a rarely offered undercatalogued variety which occurred only once in a sheet of 120, 74 copies printed (including both SG listed shades), (PHOTO) | SG $1,670.75 |
| 43 | « | 17b, 18b (13b, 14b) 1917 6d red and 1' orange K George V of New Zealand^ recess printing, surcharged SG Type 8, compound perf vertical pairs (perf 14x13+, 14x14+), fresh bright colors, top stamps OG, HR, bottom stamps NH, (PHOTO) | SG $348.50 |
| 44 | « | 18 var (14ab) 1917 1' orange K George V of New Zealand^ overprinted, ERROR - "Tai" without dot on "i", a scarce stamp (only 105 of this variety were printed), a fresh, well centered example, (PHOTO) | SG $461.25 |
| 45 | « | 18 var (14ac) 1917 1' vermilion K George V of New Zealand^ overprinted, ERROR - "Tiringi" without dot on second "i" (R 8/2, 10/7), a very scarce stamp (only 70 printed), unusually well centered example of this variety, (PHOTO) | SG $615.00 |
| 46 | ««/¨ | 18 vars, 18 (14ad, 14ac, 14a) 1917 1' orange K George V of New Zealand^ overprinted right marginal block of four (R7/11, 12, 8/11, 12) with ERRORS - "Tiringi" without dot on third "i" (35 printed) on lower left and "Tiringi" without dot on second "i" (70 printed) on lower right stamp, P.O. fresh, (PHOTO) | Net Est $2,000.00 |
| 47 | « | 18 var (14ad) 1917 1' vermilion K George V of New Zealand^ overprinted, ERROR - "Tiringi" without dot on third "i" (only 35 of this variety were printed), a nice fresh example of a rare stamp, (PHOTO) | Net Est $1,250.00 |
| 48 | « | 24b-27b (15b-18b) 1916-17 2+d-1' K George V^ overprinted "AITUTAKI", compound perf vertical pairs (perf 14x13+, 14x14+), cplt per SG, fresh bright colors, (PHOTO) | SG $338.25 |
ANTIGUA |
|||
| 49 | « | 9 (19) 1879 2+d red-brown Q Victoria^, wmkd CC, perf 14, a rare and substantially undercatalogued key stamp, very well centered, (PHOTO) | Net Est $2,700.00 |
| 50 | ¤ | 12-20, 18a (21-30) 1882-86 +d-1' Q Victoria^, cplt (10), with all Stanley Gibbons shades, used, (PHOTO) | SG $807.19 |
| 51 | ¤ | 17 (30) 1886 1' mauve Q Victoria^, wmkd CA, perfectly centered, light "Antigua" cds, (PHOTO) | SG $287.00 |
| 52 | ¤ | 31-38 (41//50) 1908-15 +d-2' Seal of the Colony^, wmkd MCA, cplt (8), used, (PHOTO) | SG $512.50 |
| 53 | « | 67-76 (81-90) 1932 +d-5' Antigua Tercentenary^, cplt (10), (PHOTO) | SG $369.00 |
| 54 | ¤ | 67-76 (81-90) 1932 +d-5' Antigua Tercentenary^, cplt (10), lightly canceled, a choice, hand-picked, perfectly centered set, (PHOTO) | Net Est $750.00 |
ASCENSION |
|||
| 55 | ¤ | 1-9 (1-9) 1922 +d-3' K George V of St. Helena overprinted "ASCENSION"^, cplt (9), all with light distinct cds, (PHOTO) | SG $871.25 |
| 56 | « | 10-21 (10-20) 1924-27 +d-3' K George V^ Seal of the Colony set, wmkd Script CA, cplt (12), well centered, (PHOTO) | SG $563.75 |
| 57 | « | 17 var (16c) 1924-27 6d grey-black and bright purple K George V^ Seal of the Colony, VARIETY - "cleft rock" (R 5/1), wmkd Script CA, well centered, scarce, (PHOTO) | SG $666.25 |
| 58 | «« | 23-32 (21-30) 1934 +d-5' K George V pictorials^, wmkd Script CA, perf 14, cplt (10), fresh, (PHOTO) | Net Est $450.00 |
AUSTRALIA - NEW SOUTH WALES |
|||
| 59 | ¤ | 1 (3) 1850 1d reddish rose Sydney View^ on soft yellowish paper, Plate I (no clouds), imperf, horizontal pair (positions 19-20) with full to large margins, numeral "49" grid cancel, (PHOTO) | SG $1,537.50 |
| 60 | ¤ | 1b (5) 1850 1d red Sydney View^ on hard bluish paper, Plate I (no clouds), unwmkd, imperf, clear to full margins, used, (PHOTO) | SG $768.75 |
| 61 | ¤ | 2n (9) 1850 1d crimson-lake Sydney View^ on hard greyish paper, Plate II (with clouds), imperf, four full margins, position 22, used, (PHOTO) | SG $615.00 |
| 62 | ¤ | 3d (18) 1850 2d dull blue Sydney View, Plate 1, later impression, imperf, four full margins, light numeral "71" grid cancel, (PHOTO) | SG $287.00 |
| 63 | ¤ | 5h (23) 1850 2d grey-blue Sydney View^, Plate II (early impression), imperf, exceptional - showing portions of three adjoining stamps, clear strong impression, lightly canceled, (PHOTO) | SG $461.25 |
| 64 | ¤ | 8a (38) 1851 2d dull ultramarine Sydney View^ on stout yellowish vertically laid paper, Plate V, imperf, four full margins, used, (PHOTO) | SG $615.00 |
| 65 | ¤ | 8d (36) 1851 2d ultramarine Sydney View^ on hard greyish paper, Plate V, imperf, four full margins - showing portion of adjoining frame-line at right, used, (PHOTO) | SG $287.00 |
| 66 | ¤ | 9d (43) 1850 3d emerald-green Sydney View^ on bluish to grey wove paper, imperf, massive margins showing portion of adjoining stamps on both the left and right, used, (PHOTO) | Net Est $900.00 |
| 67 | ¤ | 13 var (47) 1852 1d vermilion Q Victoria on bluish medium wove paper, unwmkd, imperf, horizontal pair, four margins, numeral "101" grid cancel, (PHOTO) | SG $492.00 |
| 68 | ¤ | 18b var (76) 1852 6d grey-brown Q Victoria^, Plate I, medium greyish blue wove paper, imperf, four full margins, used, (PHOTO) | SG $512.50 |
| 69 | ¤ | 29f (93a) 1859 6d fawn Q Victoria, ERROR - wmkd "8" instead of "6", imperf, four margins, light "N.S.W." oval cancel, (PHOTO) | SG $225.50 |
| 70 | ¤ | 31c (99a) 1857 1' rosy vermilion Q Victoria, ERROR - wmkd numeral "8" instead of "12", imperf, four large to massive margins (showing portion of adjoining stamp at top), used, a choice example, (PHOTO) | SG $369.00 |
| 71 | « | 35a (155) 1860 1d dull red Q Victoria, wmkd double-lined "1", perf 13, horizontal pair, (PHOTO) | SG $348.50 |
| 72 | « | 51a (205a var) 1867 10d lilac Q Victoria, wmkd single-lined numeral, VARIETY - imperf, horizontal pair, with right wing margin, unlisted in Stanley Gibbons, listed but unpriced in Scott, rare, fresh, (PHOTO) | Net Est $1,350.00 |
| 73 | « | 65a (233e) 1882 5d blue-green Q Victoria^, wmkd Crown and NSW (SG Type 40), imperf horizontal pair, full margins, rich colors, scarce, (PHOTO) | SG $768.75 |
| 74 | « | 75 (241b) 1885 10' mauve and claret Q Victoria^ Stamp Duty overprinted "POSTAGE" in blue, wmkd NSW (sideways), perf 12, a fresh and lovely example, (PHOTO) | SG $461.25 |
| 75 | « | B1-B2 (280-81) 1897 1d (1')-2+d (2'6d) Diamond Jubilee^ and Hospital Charity "Consumptives Home" set, the world's first semi-postal issue, wmkd Crown over NSW, very well centered, (PHOTO) | SG $430.50 |
| 76 | « | J8 (D8) 1891-92 5' green Postage Due^, wmkd Crown over NSW, perf 10, an unusually difficult and undercatalogued mint stamp, given that the vast majority of this denomination were later overprinted "Specimen" or canceled to order, (PHOTO) | Net Est $750.00 |
| 77 | « | J9 (D9a) 1891 10' green Postage Due^, perf 12x10, fresh, well centered, (PHOTO) | SG $615.00 |
| 78 | « | O32a (O49b) 1890 5' dull lilac Map of Australia^ overprinted "O S" in black, wmkd Inscribed Diamond, perf 12, fresh, (PHOTO) | SG $1,025.00 |
| 79 | « | O39 (O11) 1880 9d on 10d brown Q Victoria^ surcharged SG Type 39, overprinted "OS" SG Type O1, perf 10, extremely rare and undercatalogued mint, (PHOTO) | SG $1,025.00 |
| 80 | « | O40b (O18ac) 1880 10d lilac Q Victoria^ overprinted "O S", wmkd Single-Lined 10, perf 10, rare, very well centered, (PHOTO) | SG $512.50 |
AUSTRALIA - QUEENSLAND |
|||
| 81 | ¤ | 1 (1) 1860 1d carmine-rose Q Victoria^, wmkd Large Star, imperf, clear (to close) margins, very lightly canceled, (PHOTO) | SG $1,640.00 |
| 82 | « | 6D (8) 1861 3d brown Q Victoria^, wmkd Small Star, clean-cut perf 14 to 16, rich color, exceptionally well centered, (PHOTO) | SG $768.75 |
| 83 | « | 56 (127) 1881 20' rose Q Victoria^ high value, wmkd Crown and Q, perf 12, remarkable fresh color!, (PHOTO) | SG $2,255.00 |
| 84 | « | 74-78 (152-56) 1882 2'-ú1 Q Victoria^, wmkd Crown and Q sideways, thin paper, perf 12, cplt (5), well centered, (PHOTO) | SG $1,722.00 |
| 85 | « | 78 (161) 1883 ú1 deep green Q Victoria^ on thin paper, wmkd Crown and Q (twice sideways), perf 12, fresh, (PHOTO) | SG $768.75 |
| 86 | « | 79-83 (157-61) 1886 2'-ú1 Q Victoria^, wmkd Large Crown and Q, perf 12, thick paper, bright colors, (PHOTO) | SG $1,152.10 |
| 87 | «« | 144 (312) 1907 ú1 bluish green Q Victoria, wmkd Crown over A, lithographed, perf 12+,13, high value, a fresh example, (PHOTO) | Net Est $1,000.00 |
| 88 | « | B1-2 (264a-b) 1900 1d-2d (6d-1') Boer War Patriotic Fund^ semi-postals, cplt, fresh colors, a popular set, (PHOTO) | SG $861.00 |
| 89 | ¤ | B1-2 (264a-b) 1900 1d-2d (6d-1') Boer War Patriotic Fund semi-postals^, wmkd Crown & Q, perf 12, cplt (2), lightly canceled, (PHOTO) | SG $789.25 |
AUSTRALIA - SOUTH AUSTRALIA |
|||
| 90 | ¤ | 1 (1) 1855 1d dark green Q Victoria^, London ptg, wmkd Large Star, imperf, four even margins, with oval diamond numeral "37" (Crystal Brook) cancel, a scarce small town cancel from a P.O. closed in 1866, choice, (PHOTO) | SG $973.75 |
| 91 | ¤ | 2 (2) 1855 2d rose-carmine Q Victoria^, London ptg, wmkd Large Star, imperf horiz pair with huge left margin, used, (PHOTO) | SG $328.00 |
| 92 | ¤ | 3 (3) 1855 6d deep blue Q Victoria^, London ptg, wmkd Large Star, imperf, three large margins to just clears at bottom-left, fresh color, light cancel, (PHOTO) | SG $328.00 |
| 93 | ¤ | 6b (7) 1856 2d orange-red Q Victoria^, Adelaide ptg, imperf, four enormous margins, cancelled with "50" in diamond (Echunga), a magnificent example, (PHOTO) | Net Est $475.00 |
| 94 | « | 10 (14) 1859 1d light yellow green Q Victoria^, rouletted, showing on four sides, bright color, (PHOTO) | SG $1,435.00 |
| 95 | ¤ | 22 var (35 var) 1866 10d on 9d orange-red Q Victoria^, ERROR - "Penoe" for "Pence", rouletted, showing on all sides, light cancel, rich color, unlisted, (PHOTO) | Net Est $1,750.00 |
| 96 | ¤ | 73 var (126 var) 1880 1' reddish lake-brown Q Victoria^, perf 11+x12+, wmkd Broad Star, VARIETY - Double Impression, with "Adelaide" cds, a wonderful example for the Specialist, (PHOTO) | Net Est $1,250.00 |
| 97 | « | 137-43 (284-92) 1904-08 6d-ú1 Q Victoria^ inscribed "POSTAGE", wmkd Crown of SA, perf 12, cplt (9), (PHOTO) | SG $1,201.30 |
| 98 | « | 149-57 (298-305) 1906-12 3d-ú1 Q Victoria^ inscribed "POSTAGE" (thick), wnkd Crown over A, perf 12 or 12+, cplt (8), fresh, (PHOTO) | SG $406.93 |
| 99 | « | O49a (O48a) 1882 +d on 1d blue-green Q Victoria^ surcharged and overprinted "O.S.", ERROR - "O.S." inverted, fresh, small thin and crease, extremely rare, (PHOTO) | Net Est $2,500.00 |
| 100 | «« | O55a (O56a) 1894 1d green Q Victoria^ overprinted "OS", perf 15, ERROR - "OS" overprint double, fresh, very rare, unpriced in Stanley Gibbons, (PHOTO) | Net Est $1,350.00 |
AUSTRALIA - TASMANIA |
|||
| 101 | « | 2 (8) 1853 4d orange Q Victoria^, Plate 1, second state, unwmkd, imperf, full to large margins on three sides, close to just touching at left, (PHOTO) | SG $5,637.50 |
| 102 | ¤ | 5a (15) 1855 2d deep green Q Victoria^, wmkd Large Star, imperf, small even clear margins, numeral "60" cancel, (PHOTO) | SG $1,025.00 |
| 103 | ¤ | 10 (24) 1856 1d deep red-brown Q Victoria^, unwmkd, pelure paper, imperf, four margins, scarce, (PHOTO) | SG $1,537.50 |
| 104 | « | 28 (68) 1864 1' vermilion Q Victoria, wmkd double-lined "1", perf 10, magnificent rich fresh color, perfectly centered, a gem!, (PHOTO) | SG $369.00 |
| 105 | « | 34 (77) 1865-71 1' vermillion Q Victoria^, wmkd double-lined numeral, perf 12, fresh and well centered, (PHOTO) | SG $369.00 |
| 106 | « | 76-85 (216-25) 1892-99 +d-ú1 Q Victoria^, wmkd TAS, perf 14, cplt (10), fresh, (PHOTO) | SG $1,127.50 |
| 107 | « | 86-93 (229-36) 1899-1900 +d-6d Engraved pictorials^, wmkd TAS, perf 14, cplt (8), | SG $246.00 |
AUSTRALIA - VICTORIA |
|||
| 108 | « | 47b (70a) 1858 2d dull violet Q Victoria^ on smooth laid paper, rouletted 5+-6+, showing on all four sides, fresh, (PHOTO) | Net Est $800.00 |
| 109 | «« | 231 (432) 1906 ú2 dull blue K Edward VII^, wmkd Crown over A sideways, perf 12+, P.O. fresh, scarce thus, (PHOTO) | Net Est $2,100.00 |
| 110 | « | AR47 var (273) 1897 15' brown Postal Fiscal^, wmkd V over Crown Upright, fresh, rare, undercatalogued, (PHOTO) | Net Est $3,000.00 |
| 111 | « | J1-10 (D1-10) 1890 +d-5' dull blue and brown-lake Postage Dues^, cplt (10), a very lovely and fresh set, (PHOTO) | SG $820.00 |
AUSTRALIA - WESTERN AUSTRALIA |
|||
| 112 | ¤ | 4 var (19) 1859 6d grey-black Swan^, imperf, fine to full margins, lightly canceled, (PHOTO) | SG $1,127.50 |
| 113 | ¤ | 16 (28) 1861 6d sage-green Swan^, locally printed, imperf, four even to close margins, light blue cancel, (PHOTO) | SG $820.00 |
| 114 | « | 33b var (60x) 1875 6d mauve Swan^, perf 12+, wmkd CC, ERROR - wmk reversed, perfectly centered, (PHOTO) | Net Est $1,100.00 |
| 115 | « | 34 (61) 1865 1' bright green Swan^, wmkd CC, perf 12+, very fresh, (PHOTO) | SG $266.50 |
| 116 | ¤ | 103 var (172a "w" var) 1912 1d on 2d yellow Swan^ with provisional Melbourne surcharge in black, ERROR - wmk inverted, perfectly centered, lightly canceled, unrecorded, (PHOTO) | Net Est $750.00 |
AUSTRALIA |
|||
| 117 | « | 6b (6a) 1913 4d orange-yellow Kangaroo^, wmkd Wide Crown and Wide A, fresh color, (PHOTO) | SG $615.00 |
| 118 | « | 45-55 (35-43, 73-74) 1915-24 2d-10' Kangaroos^, wmkd Narrow Crown and Narrow A, cplt per Scott (11), bright colors, (PHOTO) | SG $2,281.65 |
| 119 | ¤ | 56 (44) 1916 ú1 chocolate and dull blue Kangaroo^, wmkd Narrow Crown and Narrow A, lightly canceled, (PHOTO) | SG $2,460.00 |
| 120 | « | 58 (45) 1919 ú2 black and rose Kangaroo^, wmkd Narrow Crown and Narrow A, wonderful centering, fresh, (PHOTO) | SG $6,662.50 |
| 121 | «« | 100 (111) 1929 5' grey and yellow Kangaroo^, wmkd Small Crown and A Multiple, very well centered, scarce in this condition, (PHOTO) | Net Est $750.00 |
| 122 | «« | 130-33 (141-44) 1932 2d-5' Sydney Harbour Bridge^, cplt (4) with both 2d shades, 3d with top sheet-margin and numeral "4", P.O. fresh, (PHOTO) | Net Est $800.00 |
| 123 | « | 218-21 (224a-d) 1949-50 5'-ú2 Commonwealth Coat of Arms^, cplt (4), well centered (PHOTO) | SG $259.84 |
| 124 | « | J8 (D8) 1902 5' emerald-green Postage Due^, wmkd Crown over NSW, perf 12, fresh and well centered, slight corner crease, (PHOTO) | SG $369.00 |
| 125 | « | O1-2 (O123-24) 1931 2d-3d Southern Cross above Hemispheres^ (Kingsford-Smith issue) overprinted "OS", fresh, rich colors, a much undercatalogued set, (PHOTO) | SG $522.75 |
Previous Page Return to the Index Next Page